Resultados de Premier League 2011-2012
Enviar por correo electrónico
Completa los datos requeridos en el formulario para compartir esta página con tus amigos.
Premier League 2011-2012 - 13 de Agosto, 2011
Ewood ParkFin
| Blackburn Rovers | 1 - 2 | Wolverhampton | |
| 89' | Steven Nzonzi | 1 - 2 | |
| 59' | Jason Roberts | 1 - 2 | |
| 46' | 1 - 2 | Stephen Ward | |
| 37' | Brett Emerton | 1 - 1 | |
| 35' | David Dunn | 1 - 1 | |
| 21' | 1 - 1 | Steven Fletcher | |
| 20' | 1 - 0 | Richard Stearman | |
| 19' | Mauro Fórmica | 1 - 0 | |
| 18' | 0 - 0 | Roger Johnson |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Loftus Road StadiumFin
| Queens Park Rangers | 0 - 4 | Bolton Wanderers | |
| 78' | 0 - 4 | Fabrice Muamba | |
| 75' | 0 - 3 | Gary Cahill | |
| 69' | 0 - 3 | Ivan Klasnic | |
| 66' | Danny Gabbidon | 0 - 2 | |
| 51' | Clint Hill | 0 - 1 | |
| 45' | 0 - 1 | Gary Cahill | |
| 30' | 0 - 0 | Nigel Reo Coker |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
DW StadiumFin
| Wigan Athletic | 1 - 1 | Norwich City | |
| 85' | Ben Watson | 1 - 1 | |
| 83' | Mohamed Diame | 1 - 1 | |
| 45' | 1 - 1 | Wesley Hoolahan | |
| 2' | Ben Watson | 1 - 0 | |
| 1' | 0 - 0 | David Fox |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Anfield RoadFin
| Liverpool | 1 - 1 | Sunderland | |
| 77' | 1 - 1 | Sebastian Larsson | |
| 70' | Dirk Kuyt | 1 - 1 | |
| 64' | Charlie Adam | 1 - 1 | |
| 58' | Jordan Henderson | 1 - 1 | |
| 56' | 1 - 1 | Sebastian Larsson | |
| 46' | 1 - 0 | Phil Bardsley | |
| 44' | Jamie Carragher | 1 - 0 | |
| 26' | 1 - 0 | Lee Cattermole | |
| 12' | Luis Suárez | 1 - 0 | |
| 5' | 0 - 0 | Kieran Richardson |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Craven CottageFin
| Fulham | 0 - 0 | Aston Villa | |
| 83' | 0 - 0 | Richard Dunne | |
| 81' | Moussa Dembele | 0 - 0 | |
| 81' | 0 - 0 | Stiliyan Petrov | |
| 57' | 0 - 0 | Emile Heskey | |
| 45' | 0 - 0 | Gabriel Agbonlahor | |
| 20' | Danny Murphy | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
St. James ParkFin
| Newcastle United | 0 - 0 | Arsenal FC | |
| 90' | 0 - 0 | Thomas Vermaelen | |
| 76' | 0 - 0 | Wojciech Szczesny | |
| 75' | Joey Barton | 0 - 0 | |
| 75' | 0 - 0 | Gervais Yao Kouassi | |
| 66' | Ismael Tiote | 0 - 0 | |
| 51' | 0 - 0 | Tomas Rosicky | |
| 47' | 0 - 0 | Kieran Gibbs | |
| 46' | Fabricio Coloccini | 0 - 0 | |
| 28' | 0 - 0 | Alexandre Song |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 14 de Agosto, 2011
Britannia StadiumFin
| Stoke City | 0 - 0 | Chelsea | |
| 83' | 0 - 0 | Frank Lampard | |
| 75' | Marc Wilson | 0 - 0 | |
| 62' | 0 - 0 | Ashley Cole | |
| 10' | Ryan Shawcross | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The HawthornsFin
| West Bromwich | 1 - 2 | Manchester Utd. | |
| 91' | Simon Cox | 1 - 2 | |
| 86' | Paul Scharner | 1 - 2 | |
| 85' | Shane Long | 1 - 2 | |
| 81' | Steven Reid | 1 - 2 | |
| 63' | Chris Brunt | 1 - 1 | |
| 55' | 1 - 1 | Ashley Young | |
| 37' | Steven Reid | 1 - 1 | |
| 36' | Shane Long | 1 - 1 | |
| 12' | 0 - 1 | Wayne Rooney |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 15 de Agosto, 2011
City of Manchester StadiumFin
| Manchester City | 4 - 0 | Swansea City | |
| 90' | Sergio Agüero | 4 - 0 | |
| 69' | David Jiménez Silva | 3 - 0 | |
| 66' | Sergio Agüero | 2 - 0 | |
| 57' | Edin Dzeko | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 20 de Agosto, 2011
Stadium of LightFin
| Sunderland | 0 - 1 | Newcastle United | |
| 88' | Phil Bardsley | 0 - 1 | |
| 68' | Phil Bardsley | 0 - 1 | |
| 67' | 0 - 1 | Joey Barton | |
| 67' | Lee Cattermole | 0 - 1 | |
| 62' | 0 - 1 | Ryan Taylor | |
| 37' | 0 - 0 | Ryan Taylor | |
| 35' | Wes Brown | 0 - 0 | |
| 24' | 0 - 0 | Yohan Cabaye |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Emirates StadiumFin
| Arsenal FC | 0 - 2 | Liverpool | |
| 90' | 0 - 2 | Luis Suárez | |
| 88' | Henri Lansbury | 0 - 1 | |
| 78' | Aaron Ramsey | 0 - 1 | |
| 69' | Emmanuel Frimpong | 0 - 0 | |
| 44' | 0 - 0 | Lucas Pezzini Leiva | |
| 27' | 0 - 0 | Andy Carroll | |
| 7' | Emmanuel Frimpong | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Liberty StadiumFin
| Swansea City | 0 - 0 | Wigan Athletic | |
| 75' | 0 - 0 | Victor Moses | |
| 24' | 0 - 0 | Jordi Gomez | |
| 17' | 0 - 0 | James McCarthy |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Goodison ParkFin
| Everton | 0 - 1 | Queens Park Rangers | |
| 80' | Leon Osman | 0 - 1 | |
| 38' | 0 - 1 | Fitz Hall | |
| 30' | 0 - 1 | Tommy Smith |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Villa ParkFin
| Aston Villa | 3 - 1 | Blackburn Rovers | |
| 79' | Stiliyan Petrov | 3 - 1 | |
| 67' | Darren Bent | 3 - 1 | |
| 58' | Fabian Delph | 2 - 1 | |
| 55' | Emile Heskey | 2 - 1 | |
| 51' | 2 - 1 | Morten Pedersen | |
| 26' | Emile Heskey | 2 - 0 | |
| 11' | Gabriel Agbonlahor | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Stamford BridgeFin
| Chelsea | 2 - 1 | West Bromwich | |
| 91' | 2 - 1 | Odem Odemwingie | |
| 89' | John Terry | 2 - 1 | |
| 82' | Florent Malouda | 2 - 1 | |
| 52' | Nicolas Anelka | 1 - 1 | |
| 44' | 0 - 1 | Youssuf Mulumbu | |
| 33' | Frank Lampard | 0 - 1 | |
| 6' | 0 - 1 | Gabriel Tamas | |
| 3' | 0 - 1 | Shane Long |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 21 de Agosto, 2011
Carrow RoadFin
| Norwich City | 1 - 1 | Stoke City | |
| 94' | 1 - 1 | Kenwyne Jones | |
| 62' | Leon Barnett | 1 - 0 | |
| 38' | 1 - 0 | Ryan Shawcross | |
| 37' | Richie De Laet | 1 - 0 | |
| 36' | 0 - 0 | Jonathan Woodgate |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Molineux StadiumFin
| Wolverhampton | 2 - 0 | Fulham | |
| 70' | Stephen Hunt | 2 - 0 | |
| 59' | 2 - 0 | John Riise | |
| 47' | 2 - 0 | Moussa Dembele | |
| 46' | Mathew Jarvis | 2 - 0 | |
| 42' | Kevin Doyle | 1 - 0 | |
| 42' | Kevin Doyle | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Reebok StadiumFin
| Bolton Wanderers | 2 - 3 | Manchester City | |
| 62' | Kevin Davies | 2 - 3 | |
| 46' | 1 - 3 | Edin Dzeko | |
| 44' | Kevin Davies | 1 - 2 | |
| 43' | Fabrice Muamba | 1 - 2 | |
| 38' | Ivan Klasnic | 1 - 2 | |
| 37' | 0 - 2 | Gareth Barry | |
| 26' | 0 - 1 | David Jiménez Silva |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 22 de Agosto, 2011
Old TraffordFin
| Manchester Utd. | 3 - 0 | Tottenham | |
| 91' | 3 - 0 | Jermain Defoe | |
| 86' | Wayne Rooney | 3 - 0 | |
| 75' | Luís De Abreu | 2 - 0 | |
| 60' | Daniel Welbeck | 1 - 0 | |
| 39' | 0 - 0 | Michael Dawson | |
| 36' | Jonathan Evans | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 27 de Agosto, 2011
Villa ParkFin
| Aston Villa | 0 - 0 | Wolverhampton | |
| 71' | 0 - 0 | Richard Stearman | |
| 64' | 0 - 0 | Karl Henry | |
| 45' | 0 - 0 | Jamie O´Hara | |
| 5' | Fabian Delph | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
DW StadiumFin
| Wigan Athletic | 2 - 0 | Queens Park Rangers | |
| 76' | Gary Caldwell | 2 - 0 | |
| 66' | Franco Di Santo | 2 - 0 | |
| 41' | Franco Di Santo | 1 - 0 | |
| 32' | Adrián López Rodríguez | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Liberty StadiumFin
| Swansea City | 0 - 0 | Sunderland | |
| 82' | 0 - 0 | Craig Gardner | |
| 59' | Kemy Agustien | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Stamford BridgeFin
| Chelsea | 3 - 1 | Norwich City | |
| 100' | Juan Mata | 3 - 1 | |
| 81' | Frank Lampard | 2 - 1 | |
| 79' | 1 - 1 | John Ruddy | |
| 62' | 1 - 1 | Grant Holt | |
| 58' | 1 - 0 | Kyle Naughton | |
| 55' | Fernando Torres | 1 - 0 | |
| 40' | 1 - 0 | Andrew Crofts | |
| 35' | José Bosingwa Da Silva | 1 - 0 | |
| 5' | José Bosingwa Da Silva | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Ewood ParkFin
| Blackburn Rovers | 0 - 1 | Everton | |
| 91' | 0 - 1 | Mikel Arteta | |
| 54' | Steven Nzonzi | 0 - 0 | |
| 45' | Radosav Petrovic | 0 - 0 | |
| 23' | David Hoilett | 0 - 0 | |
| 13' | Miguel Salgado Fernández | 0 - 0 | |
| 13' | 0 - 0 | Victor Anichebe |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Anfield RoadFin
| Liverpool | 3 - 1 | Bolton Wanderers | |
| 91' | 3 - 1 | Ivan Klasnic | |
| 52' | Charlie Adam | 3 - 0 | |
| 51' | Martin Skrtel | 2 - 0 | |
| 48' | 1 - 0 | Ivan Klasnic | |
| 42' | 1 - 0 | Gretar Steinsson | |
| 14' | Jordan Henderson | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 28 de Agosto, 2011
St. James ParkFin
| Newcastle United | 2 - 1 | Fulham | |
| 95' | Alan Smith | 2 - 1 | |
| 88' | 2 - 1 | Clint Dempsey | |
| 87' | Danny Simpson | 2 - 0 | |
| 66' | Leon Best | 2 - 0 | |
| 63' | 1 - 0 | Steve Sidwell | |
| 48' | Leon Best | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
White Hart LaneFin
| Tottenham | 1 - 5 | Manchester City | |
| 93' | 1 - 5 | Edin Dzeko | |
| 79' | 1 - 4 | Stefan Savic | |
| 67' | Younes Kaboul | 1 - 4 | |
| 60' | 0 - 4 | Sergio Agüero | |
| 55' | 0 - 3 | Edin Dzeko | |
| 40' | 0 - 2 | Edin Dzeko | |
| 34' | 0 - 1 | Edin Dzeko | |
| 31' | Rafael Van der Vaart | 0 - 0 | |
| 25' | 0 - 0 | Yaya Touré | |
| 23' | 0 - 0 | Pablo Zabaleta | |
| 20' | 0 - 0 | Gareth Barry | |
| 11' | Benoit Assou-Ekotto | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The HawthornsFin
| West Bromwich | 0 - 1 | Stoke City | |
| 89' | 0 - 1 | Ryan Shotton |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Old TraffordFin
| Manchester Utd. | 8 - 2 | Arsenal FC | |
| 91' | Ashley Young | 8 - 2 | |
| 80' | Wayne Rooney | 7 - 2 | |
| 76' | 6 - 2 | Carl Jenkinson | |
| 73' | 6 - 2 | Robin Van Persie | |
| 69' | Park Ji Sung | 6 - 1 | |
| 66' | Luis Almeida da Cunha | 5 - 1 | |
| 63' | Wayne Rooney | 4 - 1 | |
| 62' | 3 - 1 | Johan Djourou | |
| 47' | 3 - 1 | Theo Walcott | |
| 40' | Wayne Rooney | 3 - 0 | |
| 39' | 2 - 0 | Carl Jenkinson | |
| 27' | Ashley Young | 2 - 0 | |
| 25' | Jonathan Evans | 1 - 0 | |
| 21' | Daniel Welbeck | 1 - 0 | |
| 14' | 0 - 0 | Andrei Arshavin |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 10 de Septiembre, 2011
Britannia StadiumFin
| Stoke City | 1 - 0 | Liverpool | |
| 90' | 1 - 0 | Luis Suárez | |
| 20' | Jonathan Walters | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Molineux StadiumFin
| Wolverhampton | 0 - 2 | Tottenham | |
| 83' | Roger Johnson | 0 - 2 | |
| 80' | 0 - 2 | Jermain Defoe | |
| 75' | Adam Hammill | 0 - 1 | |
| 69' | 0 - 1 | Scott Parker | |
| 67' | 0 - 1 | Emmanuel Adebayor | |
| 35' | 0 - 0 | Kyle Walker |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
City of Manchester StadiumFin
| Manchester City | 3 - 0 | Wigan Athletic | |
| 68' | Sergio Agüero | 3 - 0 | |
| 62' | Sergio Agüero | 2 - 0 | |
| 12' | Sergio Agüero | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Stadium of LightFin
| Sunderland | 1 - 2 | Chelsea | |
| 91' | Ji Won | 1 - 2 | |
| 90' | Ji Won | 1 - 2 | |
| 50' | 0 - 2 | Daniel Sturridge | |
| 22' | Jack Colback | 0 - 1 | |
| 17' | 0 - 1 | John Terry |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Emirates StadiumFin
| Arsenal FC | 1 - 0 | Swansea City | |
| 78' | Mikel Arteta | 1 - 0 | |
| 67' | 1 - 0 | Steven Caulker | |
| 52' | Laurent Koscielny | 1 - 0 | |
| 48' | Theo Walcott | 1 - 0 | |
| 40' | Andrei Arshavin | 1 - 0 | |
| 24' | 0 - 0 | Kemy Agustien |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Goodison ParkFin
| Everton | 2 - 2 | Aston Villa | |
| 83' | 2 - 2 | Gabriel Agbonlahor | |
| 83' | 2 - 1 | Gabriel Agbonlahor | |
| 69' | Leighton Baines | 2 - 1 | |
| 65' | Phil Jagielka | 1 - 1 | |
| 63' | 1 - 1 | Stiliyan Petrov | |
| 19' | Leon Osman | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Reebok StadiumFin
| Bolton Wanderers | 0 - 5 | Manchester Utd. | |
| 67' | 0 - 5 | Wayne Rooney | |
| 57' | 0 - 4 | Javier Hernández | |
| 53' | Gary Cahill | 0 - 3 | |
| 24' | 0 - 3 | Wayne Rooney | |
| 21' | Kevin Davies | 0 - 2 | |
| 19' | 0 - 2 | Wayne Rooney | |
| 12' | Mark Davies | 0 - 1 | |
| 4' | 0 - 1 | Javier Hernández |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 11 de Septiembre, 2011
Carrow RoadFin
| Norwich City | 0 - 1 | West Bromwich | |
| 93' | 0 - 1 | Steven Reid | |
| 74' | Richie De Laet | 0 - 1 | |
| 16' | 0 - 1 | Paul Scharner | |
| 3' | 0 - 1 | Odem Odemwingie |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Craven CottageFin
| Fulham | 1 - 1 | Blackburn Rovers | |
| 91' | Mark Schwarzer | 1 - 1 | |
| 70' | Brede Hangeland | 1 - 1 | |
| 42' | Danny Murphy | 1 - 1 | |
| 37' | Bobby Zamora | 1 - 1 | |
| 32' | 0 - 1 | Rúben Rochina |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 12 de Septiembre, 2011
Loftus Road StadiumFin
| Queens Park Rangers | 0 - 0 | Newcastle United | |
| 87' | 0 - 0 | Steven Taylor | |
| 63' | 0 - 0 | Ismael Tiote | |
| 36' | Shaun Derry | 0 - 0 | |
| 7' | 0 - 0 | Sammy Ameobi |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 17 de Septiembre, 2011
Ewood ParkFin
| Blackburn Rovers | 4 - 3 | Arsenal FC | |
| 84' | 4 - 3 | Marouane Chamakh | |
| 67' | 4 - 2 | Laurent Koscielny | |
| 66' | Scott Dann | 3 - 2 | |
| 59' | Aiyegbeni Yakubu | 3 - 2 | |
| 56' | 2 - 2 | Johan Djourou | |
| 49' | 2 - 2 | Alexandre Song | |
| 33' | 1 - 2 | Mikel Arteta | |
| 24' | Aiyegbeni Yakubu | 1 - 1 | |
| 9' | 0 - 1 | Gervais Yao Kouassi |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Liberty StadiumFin
| Swansea City | 3 - 0 | West Bromwich | |
| 77' | 3 - 0 | Odem Odemwingie | |
| 57' | 3 - 0 | Chris Brunt | |
| 48' | Nathan Dyer | 3 - 0 | |
| 23' | Leroy Lita | 2 - 0 | |
| 23' | Leroy Lita | 2 - 0 | |
| 13' | Scott Sinclair | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Goodison ParkFin
| Everton | 3 - 1 | Wigan Athletic | |
| 96' | Royston Drenthe | 3 - 1 | |
| 87' | Apostolos Vellios | 2 - 1 | |
| 83' | Apostolos Vellios | 2 - 1 | |
| 65' | 1 - 1 | Gary Caldwell | |
| 59' | Marouane Fellaini-Bakkioui | 1 - 1 | |
| 32' | Phil Jagielka | 1 - 1 | |
| 30' | 0 - 1 | Franco Di Santo |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Villa ParkFin
| Aston Villa | 1 - 1 | Newcastle United | |
| 68' | James Collins | 1 - 1 | |
| 62' | Stiliyan Petrov | 1 - 1 | |
| 56' | 1 - 1 | Leon Best | |
| 12' | Gabriel Agbonlahor | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Molineux StadiumFin
| Wolverhampton | 0 - 3 | Queens Park Rangers | |
| 90' | Sam Vokes | 0 - 3 | |
| 86' | 0 - 3 | Dudley Campbell | |
| 84' | Adlane Guedioura | 0 - 2 | |
| 83' | 0 - 2 | Alejandro Faurlín | |
| 46' | 0 - 2 | Jay Bothroyd | |
| 9' | 0 - 2 | Alejandro Faurlín | |
| 7' | 0 - 1 | Joey Barton |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Reebok StadiumFin
| Bolton Wanderers | 1 - 2 | Norwich City | |
| 90' | 1 - 2 | Grant Holt | |
| 79' | Paul Robinson | 1 - 2 | |
| 63' | Martin Petrov | 1 - 2 | |
| 53' | Nigel Reo Coker | 0 - 2 | |
| 45' | Ivan Klasnic | 0 - 2 | |
| 41' | 0 - 2 | Bradley Johnson | |
| 36' | 0 - 1 | Anthony Pilkington | |
| 8' | Jussi Jaaskelainen | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 18 de Septiembre, 2011
White Hart LaneFin
| Tottenham | 4 - 0 | Liverpool | |
| 92' | Emmanuel Adebayor | 4 - 0 | |
| 67' | Emmanuel Adebayor | 3 - 0 | |
| 65' | Jermain Defoe | 2 - 0 | |
| 63' | 1 - 0 | Martin Skrtel | |
| 49' | 1 - 0 | Luis Suárez | |
| 40' | 1 - 0 | Sebastián Coates | |
| 36' | 1 - 0 | Martin Skrtel | |
| 27' | 1 - 0 | Charlie Adam | |
| 23' | Emmanuel Adebayor | 1 - 0 | |
| 11' | 1 - 0 | Charlie Adam | |
| 6' | Luka Modric | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Craven CottageFin
| Fulham | 2 - 2 | Manchester City | |
| 74' | Danny Murphy | 2 - 2 | |
| 59' | 1 - 2 | Gareth Barry | |
| 55' | Bobby Zamora | 1 - 2 | |
| 45' | 0 - 2 | Sergio Agüero | |
| 17' | 0 - 1 | Sergio Agüero |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Stadium of LightFin
| Sunderland | 4 - 0 | Stoke City | |
| 92' | 4 - 0 | Peter Crouch | |
| 59' | Sebastian Larsson | 4 - 0 | |
| 55' | 3 - 0 | Robert Huth | |
| 54' | Craig Gardner | 3 - 0 | |
| 28' | Craig Gardner | 3 - 0 | |
| 11' | 2 - 0 | Jonathan Woodgate | |
| 5' | Titus Bramble | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Old TraffordFin
| Manchester Utd. | 3 - 1 | Chelsea | |
| 84' | Darren Fletcher | 3 - 1 | |
| 79' | Antonio Valencia | 3 - 1 | |
| 77' | 3 - 1 | Ashley Cole | |
| 55' | 3 - 1 | John Terry | |
| 48' | 3 - 1 | Ramires Santos do Nascimento | |
| 45' | 3 - 1 | Fernando Torres | |
| 44' | Wayne Rooney | 3 - 0 | |
| 36' | Luis Almeida da Cunha | 2 - 0 | |
| 7' | Chris Smalling | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 24 de Septiembre, 2011
City of Manchester StadiumFin
| Manchester City | 2 - 0 | Everton | |
| 88' | James Milner | 2 - 0 | |
| 87' | 1 - 0 | Phil Jagielka | |
| 67' | Mario Balotelli | 1 - 0 | |
| 61' | 0 - 0 | Tim Cahill | |
| 30' | Yaya Touré | 0 - 0 | |
| 29' | 0 - 0 | Leon Osman | |
| 24' | 0 - 0 | Phil Neville | |
| 19' | 0 - 0 | Jack Rodwell |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
St. James ParkFin
| Newcastle United | 3 - 1 | Blackburn Rovers | |
| 92' | 3 - 1 | Miguel Salgado Fernández | |
| 70' | 3 - 1 | Martin Olsson | |
| 69' | 3 - 1 | Martin Olsson | |
| 59' | 3 - 1 | Steven Nzonzi | |
| 57' | 3 - 1 | Jason Lowe | |
| 54' | Demba Ba | 3 - 1 | |
| 37' | 2 - 1 | David Hoilett | |
| 30' | Demba Ba | 2 - 0 | |
| 27' | Demba Ba | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The HawthornsFin
| West Bromwich | 0 - 0 | Fulham | |
| 65' | 0 - 0 | Chris Baird | |
| 59' | 0 - 0 | Zdenek Grygera | |
| 49' | 0 - 0 | Brede Hangeland |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Anfield RoadFin
| Liverpool | 2 - 1 | Wolverhampton | |
| 66' | Martin Kelly | 2 - 1 | |
| 56' | Andy Carroll | 2 - 1 | |
| 48' | 2 - 1 | Steven Fletcher | |
| 46' | 2 - 0 | Stephen Ward | |
| 42' | 2 - 0 | Stephen Hunt | |
| 37' | Luis Suárez | 2 - 0 | |
| 33' | Lucas Pezzini Leiva | 1 - 0 | |
| 32' | 1 - 0 | Karl Henry | |
| 10' | 1 - 0 | Roger Johnson | |
| 4' | 0 - 0 | Jamie O´Hara |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
DW StadiumFin
| Wigan Athletic | 1 - 2 | Tottenham | |
| 93' | 1 - 2 | Emmanuel Adebayor | |
| 75' | Conor Sammon | 1 - 2 | |
| 71' | James McCarthy | 1 - 2 | |
| 62' | Steve Gohouri | 1 - 2 | |
| 50' | Mohamed Diame | 1 - 2 | |
| 26' | Steve Gohouri | 0 - 2 | |
| 23' | 0 - 2 | Gareth Bale | |
| 3' | 0 - 1 | Rafael Van der Vaart |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Emirates StadiumFin
| Arsenal FC | 3 - 0 | Bolton Wanderers | |
| 87' | Alexandre Song | 3 - 0 | |
| 70' | Robin Van Persie | 2 - 0 | |
| 58' | 1 - 0 | Gretar Steinsson | |
| 54' | 1 - 0 | David Wheater | |
| 45' | Robin Van Persie | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Stamford BridgeFin
| Chelsea | 4 - 1 | Swansea City | |
| 93' | Didier Drogba | 4 - 1 | |
| 93' | John Mikel | 3 - 1 | |
| 85' | 3 - 1 | Ashley Williams | |
| 85' | Ashley Cole | 3 - 0 | |
| 76' | Ramires Santos do Nascimento | 3 - 0 | |
| 75' | 2 - 0 | Gary Monk | |
| 54' | 2 - 0 | Nathan Dyer | |
| 38' | Fernando Torres | 2 - 0 | |
| 34' | Ramires Santos do Nascimento | 2 - 0 | |
| 33' | Juan Mata | 1 - 0 | |
| 28' | Fernando Torres | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Britannia StadiumFin
| Stoke City | 1 - 1 | Manchester Utd. | |
| 51' | Peter Crouch | 1 - 1 | |
| 26' | 0 - 1 | Luis Almeida da Cunha | |
| 6' | Glenn Whelan | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 25 de Septiembre, 2011
Loftus Road StadiumFin
| Queens Park Rangers | 1 - 1 | Aston Villa | |
| 92' | 1 - 1 | Richard Dunne | |
| 90' | Armand Traore | 0 - 1 | |
| 83' | 0 - 1 | Charles N' Zogbia | |
| 78' | 0 - 1 | Gabriel Agbonlahor | |
| 71' | 0 - 1 | Stiliyan Petrov | |
| 64' | 0 - 1 | James Collins | |
| 58' | Armand Traore | 0 - 1 | |
| 58' | 0 - 1 | Barry Brannan | |
| 48' | 0 - 0 | Alan Hutton | |
| 40' | 0 - 0 | Stephen Warnock |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 26 de Septiembre, 2011
Carrow RoadFin
| Norwich City | 2 - 1 | Sunderland | |
| 93' | Kyle Naughton | 2 - 1 | |
| 91' | John Ruddy | 2 - 1 | |
| 88' | 2 - 1 | John O' Shea | |
| 86' | 2 - 1 | Kieran Richardson | |
| 48' | Steve Morrison | 2 - 0 | |
| 30' | Leon Barnett | 1 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Premier League 2011-2012 - 01 de Octubre, 2011
Goodison ParkFin
| Everton | 0 - 2 | Liverpool | |
| 81' | 0 - 2 | Luis Suárez | |
| 70' | 0 - 1 | Andy Carroll | |
| 49' | 0 - 0 | Lucas Pezzini Leiva | |
| 27' | Tim Cahill | 0 - 0 | |
| 23' | Jack Rodwell | 0 - 0 |
Ve Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Molineux StadiumFin
| Wolverhampton | 1 - 2 | Newcastle United | |
| 86' | Steven Fletcher | 1 - 2 | |
| 52' | 0 - 2 | Jonás Gutiérrez | |
| 37' | 0 - 2 | Jonás Gutiérrez | |
| 16' | 0 - 1 | Demba Ba |
