Enviar por correo electrónico
Completa los datos requeridos en el formulario para compartir esta página con tus amigos.
-
0
-
0
- Enviar
Univision Marcador
Resultados, goles, estadísticas y más. Bájala GRATIS.
Resultados de Major League Soccer 2012
Major League Soccer 2012 - 02 de Marzo, 2013
Videos
Goles
- (16') Sébastien Le Toux
- (82') Claudio Bieler
- (65') Oriol Rosell
- (40') Graham Zusi
Estadisticas
| 1 | Goles | 3 |
|---|---|---|
| 6 | Tiros | 2 |
| 6 | Tiros al arco | 1 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 5 | Tiros de Esquina | 6 |
| 11 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Videos
Goles
- (59') Gershon Koffie
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 10 | Tiros | 7 |
| 2 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 11 | Tiros de Esquina | 11 |
| 10 | Faltas | 10 |
| 0 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Robertson Stadium - Fin
Videos
Goles
- (88') Ricardo Clark
- (76') James Riley
Estadisticas
| 2 | Goles | 0 |
|---|---|---|
| 6 | Tiros | 2 |
| 3 | Tiros al arco | 1 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 3 |
| 7 | Faltas | 12 |
| 0 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
FC Dallas Stadium - Fin
Videos
Goles
- (10') Jackson Goncalves Pereira
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 1 | Tiros | 4 |
| 6 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 2 | Tiros de Esquina | 4 |
| 7 | Faltas | 11 |
| 1 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
CenturyLink Field - Fin
Videos
Goles
- (34') Davy Arnaud
Estadisticas
| 0 | Goles | 1 |
|---|---|---|
| 5 | Tiros | 2 |
| 5 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 9 | Tiros de Esquina | 3 |
| 9 | Faltas | 10 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The Home Depot Center - Fin
Videos
Goles
- (93') Dominic Oduro
Estadisticas
| 0 | Goles | 3 |
|---|---|---|
| 7 | Tiros | 6 |
| 4 | Tiros al arco | 5 |
| 0 | Pases de Gol | 2 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 3 | Tiros de Esquina | 4 |
| 16 | Faltas | 15 |
| 5 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 03 de Marzo, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Home Depot Center - Fin
Videos
Goles
- (79') Robbie Keane
- (73') Mike Magee
- (68') Mike Magee
- (38') Mike Magee
Estadisticas
| 4 | Goles | 0 |
|---|---|---|
| 6 | Tiros | 4 |
| 8 | Tiros al arco | 1 |
| 1 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 7 | Tiros de Esquina | 5 |
| 5 | Faltas | 7 |
| 1 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Jeld-Wen Field - Fin
Videos
Goles
- (83') Jamison Olave
- (56') Darlington Nagbe
- (14') Diego Valeri
- (28') Jamison Olave
- (24') Fabian Espindola
- (9') Fabian Espindola
Estadisticas
| 3 | Goles | 3 |
|---|---|---|
| 12 | Tiros | 6 |
| 6 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 8 | Tiros de Esquina | 8 |
| 8 | Faltas | 13 |
| 0 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Buck Shaw Stadium - Fin
Videos
Goles
- (84') Alvaro Saborio
- (70') Alvaro Saborio
Estadisticas
| 0 | Goles | 2 |
|---|---|---|
| 6 | Tiros | 3 |
| 5 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 10 | Tiros de Esquina | 8 |
| 12 | Faltas | 7 |
| 1 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 09 de Marzo, 2013
Videos
Goles
- (20') Robert Earnshaw
- (2') Robert Earnshaw
- (76') Claudio Bieler
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 2 | Tiros | 9 |
| 2 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 6 | Tiros de Esquina | 9 |
| 16 | Faltas | 16 |
| 3 | Tarjetas Amarilias | 4 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
R.F.K. Stadium - Fin
Videos
Goles
- (59') Lionard Pajoy
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 2 | Tiros | 2 |
| 5 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 1 | Centros | 0 |
| 0 | Paradas | 1 |
| 7 | Tiros de Esquina | 4 |
| 10 | Faltas | 11 |
| 1 | Tarjetas Amarilias | 4 |
| 0 | Tarjetas Rojas | 0 |
Videos
Goles
- (55') Kenny Miller
- (5') Daigo Kobayashi
- (45') Jairo Arrieta Ovando
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 4 | Tiros | 5 |
| 2 | Tiros al arco | 6 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 2 | Tiros de Esquina | 5 |
| 8 | Faltas | 10 |
| 0 | Tarjetas Amarilias | 3 |
| 0 | Tarjetas Rojas | 0 |
Videos
Goles
Estadisticas
| 0 | Goles | 1 |
|---|---|---|
| 5 | Tiros | 4 |
| 6 | Tiros al arco | 3 |
| 0 | Pases de Gol | 1 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 0 | Tiros de Esquina | 4 |
| 12 | Faltas | 17 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 10 de Marzo, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Jeld-Wen Field - Fin
Videos
Goles
- (79') Ryan Johnson
- (59') Felipe Martins
- (30') Hassoun Camara
Estadisticas
| 1 | Goles | 2 |
|---|---|---|
| 11 | Tiros | 1 |
| 6 | Tiros al arco | 3 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 4 | Tiros de Esquina | 3 |
| 11 | Faltas | 16 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Dick's Sporting Goods Park - Fin
Videos
Goles
- (68') Jamie Smith
- (78') Jack McInerney
- (33') Amobi Okugo
Estadisticas
| 1 | Goles | 2 |
|---|---|---|
| 7 | Tiros | 0 |
| 2 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 9 | Tiros de Esquina | 4 |
| 11 | Faltas | 9 |
| 2 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The Home Depot Center - Fin
Videos
Goles
- (93') Giovani Casillas
- (76') Tilson Minda
- (67') Juan Agudelo
- (56') David Ferreira
Estadisticas
| 3 | Goles | 1 |
|---|---|---|
| 4 | Tiros | 8 |
| 4 | Tiros al arco | 6 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 7 | Tiros de Esquina | 10 |
| 11 | Faltas | 9 |
| 3 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Buck Shaw Stadium - Fin
Videos
Goles
- (92') Chris Wondolowski
- (83') Adam Jahn
- (17') Eric Alexander
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 2 | Tiros | 6 |
| 1 | Tiros al arco | 1 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 6 | Tiros de Esquina | 1 |
| 5 | Faltas | 5 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 16 de Marzo, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Red Bull Arena - Fin
Videos
Goles
Estadisticas
| 0 | Goles | 0 |
|---|---|---|
| 8 | Tiros | 1 |
| 9 | Tiros al arco | 3 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 5 |
| 8 | Faltas | 5 |
| 3 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Livestrong Sporting Park - Fin
Videos
Goles
Estadisticas
| 0 | Goles | 0 |
|---|---|---|
| 9 | Tiros | 4 |
| 7 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 5 |
| 13 | Faltas | 18 |
| 2 | Tarjetas Amarilias | 3 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Olympic Stadium Montreal - Fin
Videos
Goles
- (45') Marco Di Vaio
- (33') Patrice Bernier
- (67') Robert Earnshaw
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 1 | Tiros | 4 |
| 4 | Tiros al arco | 7 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 2 | Tiros de Esquina | 3 |
| 10 | Faltas | 13 |
| 2 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Videos
Goles
- (75') Jack McInerney
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 3 | Tiros | 6 |
| 5 | Tiros al arco | 5 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 1 | Tiros de Esquina | 3 |
| 13 | Faltas | 7 |
| 2 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Columbus Crew Stadium - Fin
Videos
Goles
- (68') Glauber ,
- (73') Justin Morrow
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 2 | Tiros | 4 |
| 5 | Tiros al arco | 5 |
| 0 | Pases de Gol | 0 |
| 1 | Centros | 0 |
| 0 | Paradas | 0 |
| 8 | Tiros de Esquina | 4 |
| 7 | Faltas | 13 |
| 0 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Rio Tinto Satadium - Fin
Videos
Goles
- (79') Alvaro Saborio
- (36') DeShorn Brown
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 12 | Tiros | 5 |
| 7 | Tiros al arco | 5 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 4 | Tiros de Esquina | 0 |
| 7 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
CenturyLink Field - Fin
Videos
Goles
- (12') Eddie Johnson
- (90') Rodney Wallace
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 2 | Tiros | 6 |
| 2 | Tiros al arco | 5 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 6 | Tiros de Esquina | 8 |
| 14 | Faltas | 15 |
| 3 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 17 de Marzo, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
FC Dallas Stadium - Fin
Videos
Goles
- (89') Kenny Cooper
- (35') Andrew Jacobson
- (33') George John
- (82') Brad Davis
- (78') Andrew Driver
Estadisticas
| 3 | Goles | 2 |
|---|---|---|
| 3 | Tiros | 3 |
| 5 | Tiros al arco | 5 |
| 2 | Pases de Gol | 0 |
| 2 | Centros | 0 |
| 0 | Paradas | 0 |
| 2 | Tiros de Esquina | 4 |
| 10 | Faltas | 12 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The Home Depot Center - Fin
Videos
Goles
- (82') Jack McBean
- (88') Carlos Alvarez
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 8 | Tiros | 3 |
| 3 | Tiros al arco | 0 |
| 0 | Pases de Gol | 0 |
| 1 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 5 |
| 7 | Faltas | 23 |
| 3 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 1 |
Major League Soccer 2012 - 23 de Marzo, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
R.F.K. Stadium - Fin
Videos
Goles
- (21') Rafael Teixeira de Souza
- (58') Ben Speas
- (14') Joshua Williams
Estadisticas
| 1 | Goles | 2 |
|---|---|---|
| 1 | Tiros | 4 |
| 7 | Tiros al arco | 9 |
| 0 | Pases de Gol | 1 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 7 | Tiros de Esquina | 10 |
| 6 | Faltas | 8 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Gillette Stadium - Fin
Videos
Goles
Estadisticas
| 0 | Goles | 0 |
|---|---|---|
| 3 | Tiros | 5 |
| 0 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 1 | Paradas | 0 |
| 7 | Tiros de Esquina | 2 |
| 9 | Faltas | 18 |
| 0 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Olympic Stadium Montreal - Fin
Videos
Goles
- (14') Marco Di Vaio
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 4 | Tiros | 5 |
| 7 | Tiros al arco | 8 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 1 |
| 6 | Faltas | 10 |
| 1 | Tarjetas Amarilias | 4 |
| 0 | Tarjetas Rojas | 1 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Robertson Stadium - Fin
Videos
Goles
- (61') Warren Creavalle
- (55') Giles Barnes
- (35') Darren Mattocks
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 8 | Tiros | 3 |
| 3 | Tiros al arco | 7 |
| 0 | Pases de Gol | 0 |
| 1 | Centros | 0 |
| 0 | Paradas | 0 |
| 9 | Tiros de Esquina | 2 |
| 8 | Faltas | 3 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
FC Dallas Stadium - Fin
Videos
Goles
- (80') Jackson Goncalves Pereira
- (70') Fabián Castillo
Estadisticas
| 2 | Goles | 0 |
|---|---|---|
| 4 | Tiros | 2 |
| 8 | Tiros al arco | 3 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 1 | Paradas | 0 |
| 8 | Tiros de Esquina | 8 |
| 8 | Faltas | 13 |
| 0 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 1 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The Home Depot Center - Fin
Videos
Goles
- (49') Mike Magee
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 10 | Tiros | 3 |
| 12 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 12 | Tiros de Esquina | 8 |
| 13 | Faltas | 12 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 1 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Buck Shaw Stadium - Fin
Videos
Goles
- (45') Chris Wondolowski
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 5 | Tiros | 10 |
| 5 | Tiros al arco | 6 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 9 | Tiros de Esquina | 9 |
| 9 | Faltas | 9 |
| 0 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 24 de Marzo, 2013
Videos
Goles
- (63') Patrick Nyarko
- (87') Jalil Anibaba
- (74') Juan Agudelo
- (72') Oscar Velazquez
- (56') Edgar Mejía
Estadisticas
| 1 | Goles | 4 |
|---|---|---|
| 5 | Tiros | 1 |
| 12 | Tiros al arco | 6 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 11 | Tiros de Esquina | 11 |
| 8 | Faltas | 16 |
| 1 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 30 de Marzo, 2013
Videos
Goles
- (77') Jonathan Osorio
- (28') Robert Earnshaw
- (91') Jose Villarreal
- (15') Mike Magee
Estadisticas
| 2 | Goles | 2 |
|---|---|---|
| 6 | Tiros | 10 |
| 2 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 7 | Tiros de Esquina | 10 |
| 10 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Red Bull Arena - Fin
Videos
Goles
- (80') Thierry Henry
- (55') Dax McCarty
- (63') Conor Casey
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 10 | Tiros | 5 |
| 3 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 7 | Tiros de Esquina | 7 |
| 9 | Faltas | 14 |
| 0 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Gillette Stadium - Fin
Videos
Goles
- (86') Blas Pérez
Estadisticas
| 0 | Goles | 1 |
|---|---|---|
| 4 | Tiros | 3 |
| 4 | Tiros al arco | 6 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 3 | Tiros de Esquina | 5 |
| 14 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Dick's Sporting Goods Park - Fin
Videos
Goles
- (48') Hendry Thomas
- (18') Dillon Powers
- (70') Will Johnson
- (54') Will Johnson
Estadisticas
| 2 | Goles | 2 |
|---|---|---|
| 8 | Tiros | 2 |
| 5 | Tiros al arco | 0 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 8 | Tiros de Esquina | 3 |
| 9 | Faltas | 11 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
BBVA Compass Stadium - Fin
Videos
Goles
- (41') Giles Barnes
- (17') Will Bruin
Estadisticas
| 2 | Goles | 0 |
|---|---|---|
| 4 | Tiros | 5 |
| 6 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 1 | Centros | 0 |
| 0 | Paradas | 0 |
| 8 | Tiros de Esquina | 5 |
| 9 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Livestrong Sporting Park - Fin
Videos
Goles
- (79') Graham Zusi
- (4') Claudio Bieler
Estadisticas
| 2 | Goles | 0 |
|---|---|---|
| 12 | Tiros | 1 |
| 5 | Tiros al arco | 1 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 6 | Tiros de Esquina | 4 |
| 17 | Faltas | 10 |
| 2 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Rio Tinto Satadium - Fin
Videos
Goles
- (34') Luis Gil
- (7') Robbie Findley
- (55') Brad Evans
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 8 | Tiros | 4 |
| 9 | Tiros al arco | 3 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 7 | Tiros de Esquina | 6 |
| 9 | Faltas | 14 |
| 0 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
The Home Depot Center - Fin
Videos
Goles
- (54') Eric Avila
- (11') Jun Marques Davidson
- (63') Kenny Miller
Estadisticas
| 2 | Goles | 1 |
|---|---|---|
| 4 | Tiros | 9 |
| 8 | Tiros al arco | 12 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 3 | Tiros de Esquina | 6 |
| 10 | Faltas | 7 |
| 0 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 05 de Abril, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Livestrong Sporting Park - Fin
Videos
Goles
- (88') Claudio Bieler
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 10 | Tiros | 2 |
| 5 | Tiros al arco | 3 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 1 |
| 10 | Faltas | 15 |
| 2 | Tarjetas Amarilias | 3 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 06 de Abril, 2013
Videos
Goles
- (89') Darel Russell
- (84') Justin Braun
- (58') Blas Pérez
- (33') Andrew Jacobson
Estadisticas
| 2 | Goles | 2 |
|---|---|---|
| 2 | Tiros | 6 |
| 8 | Tiros al arco | 4 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 2 |
| 12 | Faltas | 15 |
| 4 | Tarjetas Amarilias | 3 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Columbus Crew Stadium - Fin
Videos
Goles
- (71') Dominic Oduro
- (33') Jack McInerney
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 5 | Tiros | 6 |
| 4 | Tiros al arco | 6 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 4 | Tiros de Esquina | 8 |
| 10 | Faltas | 10 |
| 4 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Dick's Sporting Goods Park - Fin
Videos
Goles
- (4') Atiba Harris
Estadisticas
| 1 | Goles | 0 |
|---|---|---|
| 5 | Tiros | 6 |
| 2 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 8 | Tiros de Esquina | 6 |
| 11 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Buck Shaw Stadium - Fin
Videos
Goles
- (17') Chris Wondolowski
- (61') Corey Hertzog
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 3 | Tiros | 4 |
| 11 | Tiros al arco | 3 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 7 | Tiros de Esquina | 7 |
| 13 | Faltas | 15 |
| 4 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
Jeld-Wen Field - Fin
Videos
Goles
- (72') Ryan Johnson
- (55') Ryan Johnson
Estadisticas
| 2 | Goles | 0 |
|---|---|---|
| 5 | Tiros | 3 |
| 8 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 1 |
| 4 | Tiros de Esquina | 5 |
| 6 | Faltas | 10 |
| 1 | Tarjetas Amarilias | 1 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 07 de Abril, 2013
Videos
Goles
- (88') Maicon Santos
- (16') Jamison Olave
Estadisticas
| 3 | Goles | 1 |
|---|---|---|
| 6 | Tiros | 4 |
| 2 | Tiros al arco | 7 |
| 2 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 5 | Tiros de Esquina | 5 |
| 7 | Faltas | 9 |
| 1 | Tarjetas Amarilias | 2 |
| 0 | Tarjetas Rojas | 0 |
Major League Soccer 2012 - 13 de Abril, 2013
Match CenterVe Jugada por Jugada, Ficha Técnica y Alineación en el Match Center
CenturyLink Field - Fin
Videos
Goles
Estadisticas
| 0 | Goles | 0 |
|---|---|---|
| 9 | Tiros | 6 |
| 4 | Tiros al arco | 0 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 6 | Tiros de Esquina | 5 |
| 13 | Faltas | 16 |
| 0 | Tarjetas Amarilias | 0 |
| 0 | Tarjetas Rojas | 0 |
Videos
Goles
- (83') Camilo Sanvezzo
- (65') Olmes García
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 7 | Tiros | 2 |
| 7 | Tiros al arco | 2 |
| 0 | Pases de Gol | 0 |
| 0 | Centros | 0 |
| 0 | Paradas | 0 |
| 11 | Tiros de Esquina | 10 |
| 9 | Faltas | 13 |
| 0 | Tarjetas Amarilias | 3 |
| 0 | Tarjetas Rojas | 0 |
Videos
Goles
- (70') Robert Earnshaw
Estadisticas
| 1 | Goles | 1 |
|---|---|---|
| 6 | Tiros | 5 |
| 13 | Tiros al arco | 1 |
